TEFABLOC™ soft TPE for 3D printing
New innovative solutions to expand the boundaries of 3D printing additive technology.
THERMOPLASTIC ELASTOMER (TPE)
TEFABLOC™ product range is incorporating new formulations for 3D printing additive process, allowing to manufacture soft parts including seals, grip, joints, etc.
According to needs, these newly developed TEFABLOC™ product range offers chemical compatibility with other polymers for multi-material designs.
Video 3D printing FDM process using TEFABLOC™ TPE
TEFABLOC™ FOR 3D PRINTING: typical properties
Properties | Unit | Method | TEFABLOC™ | ||
---|---|---|---|---|---|
Thermoplastic Elastomer | |||||
GRADES > | SE6300C | SE7300C | SE9300C | ||
MFR (230°C - 21.2 N) | g/10 min | ISO1133 | 150< | 150< | 150< |
Density | g/cm3 | ISO1183 method A | 0.89 | 0.89 | 0.89 |
Durometer | ShA | ISO7619 15 seconds | 60 | 70 | 90 |
Flexural Modulus | MPa | ISO178 | - | - | - |
Tensile Strength at break | MPa | ISO37 type-1A 500 mm/min | 3 | 3 | 8 |
ISO37 type-A 50 mm/mi | - | - | - | ||
Tensile Elongation at break | % | ISO37 type-1A 500 mm/min | 440 | 250 | 340 |
ISO37 type-A 50 mm/mi | - | - | - | ||
Shade | - | - | Transl. | Transl. | Transl. |
Remarks:
Values only describe typical properties and may not be considered as specifications.
Not all grades are available in all regions, please contact your local sales representative.